Motorjachten 10 - 12 meter, vanaf € 100.000,=:
Brandsma Vlet 1150 OK
Babro 1120 OK
Frisian Rover 1150, 11.99 x 4.00 x 1.10, 2001, Iveco 120 pk, € 159.000,=
Smelnevlet 1050 OK, 10.70 x 3.90 x0.90, 2004, Vetus Deutz DT43 106pk, € 149.500,=
Reline 38 SLX, 11.47 x 3.80 x 1.15 m, 2002, Vetus Deutz DT64, 159 pk, € 169.500,=
SK Kotter, 11.00 x 3.88 x 0.90, 2002, Vetus Deutz 83 pk, € 149.500,=
Super van Craft, 12.00 x 3.65 x 1.20, refit 2007, 2 x Volvo Penta 75 pk, € 149.500,=
Gillissen Stevenvlet, 10.00 x 3.50 x 1.00 m., '91/'02, Nanni 6.280 HE, 60 pk, € 109.000,=
Viksund 340 St. Cruz, 10.35 x 3.50 x 1.00 m., 2008, Volvo Penta D4/300i, 300 pk, € 197.500,=
Makma Caribbean 31, 9.30 x 3.15 x 0.90 m., 2004, Yanmar 260 pk, € 142.000,=
Atlantic 38, 11.50 x 4.05 x 1.06 m., 2000, 2x Volvo 318 pk, € 175.000,=
Boarncruiser 365, 10.80 x 3.80 x 1.00 m., 2002, VW Marine 100 pk, € 189.000,=
Polaris 1000 Enduro, 10.50 x 3.55 x 1.00 m., 2002, Volvo 100 pk, € 129.000,=
Skarline 1075, 10.75 x 3.40 x 1.05 m., 2003, Mitsubishi 90 pk, € 119.000,=
Veha OK Fly, 12.00 x 3.85 x 1.10 m., 1989, 2x Volvo P 200 pk, € 109.000,=
Rapsody R36, 11.99 x 3.55 x 0.70 m., 2008, Volvo 330 pk, € 295.000,=
Kuster 38, 11.23 x 4.04 x 1.05 m., 2008, Vetus D 114 pk, € 279.000,=
Viking Marin 34 Sedan, 10.80 x 3.42 x 0.90 m., 2008, 2x Yanmar 260 pk, € 198.000,=
Brandaris 1100 Pur Sang, 11.00 x 3.05 x 0.70 m., 2008, 2x Yanmar 260 pk, € 272.500,=









